Civil Records
| City District | Births | Marriages | Deaths |
|---|---|---|---|
| Limerick No. 1 | 1864 – 1912 | 1864 – 1912 | 1864 – 1912 |
| Limerick No. 2 | 1864 – 1912 | 1864 – 1911 | 1864 – 1912 & 1912 – 1948 (Limerick County Infirmary) |
| Limerick No. 3 | 1864 – 1913 | 1864 – 1913 | 1864 – 1912 |
| Limerick No. 4 | 1864 – 1912 | 1864 – 1899 | 1864 – 1911 |
| County District | Births | Marriages | Deaths |
| Abbeyfeale | 1864 – 1869 | 1864 – 1912 | 1864 – 1912 |
| Adare | ———- | 1864 – 1915 | 1864 – 1912 |
| Annacotty | 1864 – 1916 | 1864 – 1919 | 1864 – 1915 |
| Ardagh | ———- | 1864 – 1912 | 1864 – 1911 |
| Askeaton | ———- | 1864 – 1924 | 1864 – 1919 |
| Broadford | ———- | 1864 – 1914 | 1864 – 1900 & 1903 – 1912 |
| Bruff | 1864 – 1915 | 1864 – 1925 | 1864 – 1921 |
| Bruree | 1864 – 1916 | 1864 – 1917 | 1864 – 1918 |
| Caherconlish | 1864 – 1913 | 1864 – 1928 | 1864 – 1914 |
| Castletown | ———- | 1864 – 1912 | 1864 – 1920 |
| Clarina | ———- | 1864 – 1928 | 1864 – 1913 |
| Croom | ———- | 1864 – 1913 | 1864 – 1914 |
| Feenagh | ———- | 1864 – 1921 | 1864 – 1917 |
| Galbally | 1864 – 1917 | 1864 – 1916 | 1864 – 1916 |
| Glin/Tarbert No. 2 | ———- | 1868 – 1919 | 1868 – 1919 |
| Grean | 1879 – 1909 | 1864 – 1913 | 1864 – 1913 |
| Hospital | 1864 – 1915 | 1864 – 1921 | 1864 – 1913 |
| Kilfinane | 1864 – 1915 | 1864 – 1921 | 1864 – 1918 |
| Kilmallock | 1864 – 1914 | 1864 – 1911 | 1864 – 1912 |
| Mitchelstown No. 2 | ———– | 1899 – 1921 | 1899 – 1911 |
| Murroe | ———– | 1864 – 1919 | 1864 – 1911 |
| Newcastle West | ———– | 1864 – 1922 | 1864 – 1912 |
| Pallaskenry | ———– | 1864 – 1918 | 1864 – 1912 |
| Rathkeale No. 1 | ———– | 1864 – 1917 | 1864 – 1914 |
| Rathkeale No. 2 | ———– | 1864 – 1925 | 1864 – 1916 |
| Shanagolden | ———– | 1864 – 1915 | 1864 – 1911 |
| Civil Marriages-Non Catholic | Marriages | ||
| Abbeyfeale Church of Ireland | ———- | 1845 – 1910 | ———- |
| Adare Methodist Church | ———- | 1869 – 1941 | ———- |
| Athlacca Church of Ireland | ———- | 1847 – 1903 | ———- |
| Ballingrane Methodist Church | ———- | 1867 – 1941 | ———- |
| Ballybrood Church of Ireland | ———- | 1845 – 1861 | ———- |
| Ballycahane Church of Ireland | ———- | 1848 – 1860 | ———- |
| Ballylanders Church of Ireland | ———- | 1852 – 1877 | ———- |
| Baptist Church | ———- | 1903 – 1941 | ———- |
| Bruree Church of Ireland | ———- | 1847 – 1883 | ———- |
| Caherconlish Church of Ireland | ———- | 1845 – 1918 | ———- |
| Cahercorney Church of Ireland | ———- | 1852 | ———- |
| Cappamore Church of Ireland | ———- | 1860 – 1910 |
———- |
| Congregational Church | ———- | 1882 – 1898 | ———- |
| Corcomohide Church of Ireland | ———- | 1845 – 1882 | ———- |
| Croom Church of Ireland | ———- | 1865 – 1941 | ———- |
| Doon Church of Ireland | ———- | 1845 – 1911 | ———- |
| Drehidtarsna Church of Ireland | ———- | 1846 – 1868 | ———- |
| Dromkeen Church of Ireland | ———- | 1846 – 1885 | ———- |
| Galbally Church of Ireland | ———- | 1846 – 1919 | ———- |
| Grean Church of Ireland | ———- | 1846 – 1925 | ———- |
| Kilbehenny Church of Ireland | ———- | 1847 – 1918 | ———- |
| Kildimo Church of Ireland | ———- | 1850 – 1881 |
———- |
| Killaliathan Church of Ireland | ———- | 1851 – 1918 | ———- |
| Kilmallock Church of Ireland | ———- | 1846 – 1933 |
———- |
| Limerick City Registrar’s Office | ———- | 1845 – 1927 | ———- |
| Methodist Chapel George Street | ———- | 1865 – 1941 | ———- |
| Methodist Chapel Bedford Row | ———- | 1881 – 1907 | ———- |
| Mungret Church of Ireland | ———- | 1845 – 1872 |
———- |
| Newcastle Church of Ireland | ———- | 1854 – 1897 | ———- |
| Presbyterian Church | ———- | 1846 – 1941 | ———- |
| Rathkeale Church of Ireland | ———- | 1845 – 1930 | ———- |
| Rathkeale Methodist Church | ———- | 1873 – 1921 | ———- |
| Rathronan Church of Ireland | ———- | 1845- 1891 | ———- |
| Society of Friends (Quakers) | ———- | 1848 – 1941 | ———- |
| St. John’s Church of Ireland | ———- | 1845 – 1941 |
———- |