Roman Catholic Church Records
| Parish | Baptisms | Marriages |
|---|---|---|
| Ardfinnan | 1809-1880 | 1814-1822 1827-1880 |
| Ballingarry | 1814-1900 (Incomplete) | 1814-1900 |
| Ballylooby and Duhill | 1828-1864 | 1828-1864 |
| Ballyneale and Grangemockler | 1839-1880 | |
| Ballyporeen (Templetenny) | 1817-1828 | 1818-1875 |
| Boherlahan & Dualla | 1810-1900 | 1810-1900 |
| Cahir | 1776-1793 1809-1864 | 1776-1880 |
| Carrick-On-Suir | 1784-1880 | 1788-1880 |
| Clerihan | 1852-1900 | 1852-1900 |
| Clogheen | 1778-1880 | 1814-1864 |
| Gambonsfield and Kilcash (Kilsheelan) | 1840-1880 | 1841-1880 |
| Killenaule | 1742-1802 and 1814-1900 | 1742-1801 and 1812-1900 |
| Knockavilla | 1834-1905 |
1834-1905 |
| Newcastle and Fourmilewater | 1846-1880 | 1822-1880 |
| Powerstown | 1808-1880 | 1808-1880 |
| St. Marys, Clonmel | 1790-1880 | |
| SS Peter and Paul, Clonmel | 1836-1880 | 1836-1880 (incomplete) |