Roots Ireland

Find your Irish Ancestors today with the Irish Family History Foundation online research service

Login Register Subscribe

  • Home
  • Search
  • My Account
  • Search by County
    • All Ireland
    • Co. Antrim
    • Co. Armagh
    • Co. Carlow
    • Co. Cavan
    • Co. Clare
    • Co. Cork (North)
    • Co. Derry
    • Co. Donegal
    • Co. Down
    • Co. Dublin (North)
    • Co. Dublin (South)
    • Co. Fermanagh
    • Co. Galway (East)
    • Co. Galway (West)
    • Co. Kerry
    • Co. Kildare
    • Co. Kilkenny
    • Co. Limerick
    • Co. Laois
    • Co. Leitrim
    • Co. Longford
    • Co. Louth
    • Co Mayo
    • Co. Meath
    • Co. Monaghan
    • Co. Offaly
    • Co. Roscommon
    • Co. Sligo
    • Co. Tipperary (North)
    • Co. Tipperary (South)
    • Co. Tyrone
    • Co. Waterford
    • Co. Westmeath
    • Co. Wexford
    • Co. Wicklow
    • Ships Passenger Lists
  • Blog and News
  • Help
    • Getting Started
    • Searching This Site
    • Online Sources
    • Sample Records
    • Church Records
    • Civil Records
    • Census Records
    • Land Records
    • Gravestone Inscriptions
    • Census Substitutes
    • Ships’ Passengers Lists
    • Links
    • How to apply for an Irish Passport?

North Mayo Civil Records

Parish Births Marriages Deaths
1.        Achill 1864-1900 1864-1900 1864-1900
2.        Addergoole 1864-1900 1864-1900 1864-1900
3.        Ardagh 1864-1900 1864-1900 1864-1900
4.        Attymass 1864-1900 1864-1900 1864-1900
5.        ​Ballysakeery 1864-1900 1864-1900 1864-1900
6.        Ballynahaglish 1864-1900 1864-1900 1864-1900
7.        ​Bohola 1864-1900 1864-1900 1864-1900
8.        Burrishoole 1864-1900 1864-1900 1864-1900
9.        Castleconor 1864-1900 1864-1900 1864-1900
10.    Killala 1864-1900 1864-1900 1864-1900
11.    Kilfian 1864-1900 1864-1900 1864-1900
12.    Kilbelfad 1864-1900 1864-1900 1864-1900
13.    Kilbeagh 1864-1900 1864-1900 1864-1900
14.    ​Kilcommon 1864-1900 1864-1900 1864-1900
15.    Kilconduff 1864-1900 1864-1900 1864-1900
16.    Kilcummin 1864-1900 1864-1900 1864-1900
17.    Kildacommoge 1864-1900 1864-1900 1864-1900
18.    Killasser 1864-1900 1864-1900 1864-1900
19.    Kilmoremoy 1864-1900 1864-1900 1864-1900
20.    Kilmore Erris 1864-1900 1864-1900 1864-1900
21.    Kilgarvan 1864-1900 1864-1900 1864-1900
22.    Crossmolina 1864-1900 1864-1900 1864-1900
23.    Doonfeeny 1864-1900 1864-1900 1864-1900
24.    Addergoole 1864-1900 1864-1900 1864-1900
25.    Lackan 1864-1900 1864-1900 1864-1900
26.    Moygawnagh 1864-1900 1864-1900 1864-1900
27.    Rathreagh 1864-1900 1864-1900 1864-1900
28.    Templemurry 1864-1900 1864-1900 1864-1900
29.    Templemore 1864-1900 1864-1900 1864-1900
30.    Toomore 1864-1900 1864-1900 1864-1900
31.    Turlough 1864-1900 1864-1900 1864-1900

Search Co. Mayo Records

  • About North County Mayo
    • Mayo North History
  • North Mayo Records
    • North Mayo Roman Catholic
    • North Mayo Civil Records
    • North Mayo Census Records
  • Commission Research
  • Go To South Mayo Family Research Centre

Counties Online

Select your county from the map below

Online Now Not Online

View Larger Map

  • Home
  • Search
  • My Account
  • Search by County
  • Newsletters
  • Blog and News
  • Help
  • About Us
  • Contact our Centres
  • Terms and Conditions

Roots Ireland offers access to a unique database of more than 23 million Irish records

Irish Family History Foundation
Email: enquiries@rootsireland.ie

  • Facebook
  • Twitter

Copyright © 2023 Irish Family History Foundation ... All Rights Reserved

Design by Fingerprint Digital Media ... Powered by BRS Genealogy