Presbyterian
County Londonderry Presbyterian Church Registers
Church | Baptisms | Marriage | Burials |
---|---|---|---|
Ballyarnett | 1848 – 1891 | 1848 – 1929 | |
Ballywatt | 1867 – 1900 | 1845 – 1934 | |
Balteagh | 1868 – 1902 | 1845 – 1936 | |
Boveedy | 1841 – 1901 | 1842 – 1929 | 1849 – 1863 |
Bovevagh | 1818 – 1839 1843 – 1871 |
1818 – 1830 1834 – 1838 1843 – 1927 |
|
Castledawson | 1805 – 1864 | 1805 – 1932 | |
Castlerock | 1875 – 1900 | 1875 – 1936 | |
Coleraine, First | 1845 – 1900 | 1845 – 1935 | |
Coleraine, New Row | 1842 – 1900 | 1809 – 1928 | |
Cumber Lower | 1827 – 1870 | 1843 – 1932 | |
Cumber Upper | 1834 – 1870 | 1845 – 1936 | |
Derramore | 1825 – 1900 | 1845 – 1936 | |
Derry, First | 1815 – 1900 | 1815 – 1936 | |
Derry, Carlisle Road (4th) | 1838 – 1900 | 1839 – 1936 | |
Derry, Strand (2nd) | 1847 – 1900 | 1845 – 1936 | |
Drumachose | 1837 – 1906 | 1845 – 1936 | |
Dunboe, Second | 1835 – 1848 1853 1858 1864 – 1901 |
1835 – 1936 | |
Dungiven | 1836 – 1863 1877 – 1880 |
1837 – 1935 | |
Faughanvale | 1819 – 1900 | 1845 – 1936 | |
Garvagh, First | 1795 – 1802 1806 – 1814 1816 1822 – 1849 1859 – 1864 |
1795 – 1802 1807 – 1814 1822 – 1936 |
|
Gortnessy | 1839 – 1900 | 1845 – 1936 | |
Kilrea, Second | 1840 – 1885 | 1845 – 1929 | |
Knowhead | 1826 – 1900 | 1846 – 1909 | |
Largy | 1848 – 1872 | 1845 – 1936 | |
Maghera | 1843 – 1901 | 1843 – 1936 | 1861 – 1865 |
Magherafelt, First | 1703 – 1706 1771 – 1781 1813 – 1861 1889 – 1900 |
1769 – 1784 1845 – 1935 |
|
Moneydig | 1857 – 1871 | 1845 – 1928 | |
Moneymore, First | 1827 – 1871 | 1827 – 1834 1845 – 1936 |
|
Moneymore, Second | 1845 – 1871 | 1845 – 1936 | |
Portrush | 1843 – 1900 | 1846 – 1936 | |
Portstewart | 1829 – 1900 | 1846 – 1936 | |
Scriggan | 1864 – 1884 | 1845 – 1905 | |
Swatragh | 1851 – 1879 | 1845 – 1935 |