Galway Civil Records
| District | Births | Marriages | Deaths |
|---|---|---|---|
| Abbey (part of) | 1864-1902 | 1864-1913 | 1864-1905 |
| Abbey | 1864-1914 | ||
| Ahascragh | 1864-1901 | 1864-1933 | 1864-1906 |
| Aran Islands | 1864-1916 | ||
| Ardrahan (part of) | 1872-1902 | 1872-1916 | 1872-1902 |
| Ardrahan | 1872-1916 | ||
| Ardrahan | 1845-1941* | ||
| Athenry | 1864-1912 | ||
| Athenry (part of) | 1864-1901 | 1864-1903 | 1864-1902 |
| Ballinasloe | 1864-1903 | 1864-1906 | 1864-1903 |
| Bullaun | 1864-1901 | 1864-1933 | 1864-1904 |
| Carna | 1868-1907 | ||
| Clifden | 1864-1906 | ||
| Clonbrock | 1864-1903 | 1864-1911 | 1864-1902 |
| Clonbur 1 | 1864-1904 | ||
| Clonbur 2 | 1870-1956 | ||
| Creagh | 1864-1905 | 1864-1921 | 1864-1902 |
| Dunmore | 1864-1903 | 1864-1905 | 1864-1902 |
| Dunmore/Glenamaddy (part of) | 1864-1904 | 1864-1907 | 1864-1902 |
| Dunmore/Glenamaddy | 1864-1907 | ||
| Dunmore/Tuam | 1864-1906 | ||
| Eyrecourt | 1864-1903 | 1845-1941* | 1864-1910 |
| Galway No 1 | 1864-1903 | ||
| Galway No 2 | 1870-1901 | ||
| Glenamaddy | 1864-1905 | 1864-1903 | 1864-1902 |
| Gort | 1864-1901 | 1845-1941* | 1864-1903 |
| Headford | 1864-1902 | ||
| Innisboffin | 1864-1912 | ||
| Kilcolgan | 1845-1941* | ||
| Kilconickney | 1845-1941* | ||
| Killaan | 1864-1906 | 1864-1911 | 1864-1901 |
| Killeroran | 1800-1900 | 1864-1912 | 1864-1903 |
| Killinane | 1845-1941* | ||
| Kiltormer | 1864-1903 | 1864-1910 | 1864-1913 |
| Kinvara (part of) | 1864-1901 | 1864-1922 | 1864-1948 |
| Kinvara | 1845-1941* | ||
| Laurencetown | 1864-1903 | 1864-1902 | 1864-1906 |
| Lettermore | 1864-1901 | ||
| Loughrea | 1864-1901 | 1845-1941* | 1864-1903 |
| Mountbellew | 1864-1903 | 1864-1908 | 1864-1903 |
| Moycullen | 1864-1922 | ||
| Oranmore | 1864-1904 | ||
| Oughterard | 1864-1910 | ||
| Portumna | 1864-1902 | 1845-1941* | 1864-1907 |
| Portumna2 – Woodford Lower parish, Looscaun and surrounds. | 1864-1902 | 1864-1931 | 1864-1922 |
| Renvyle | 1864-1907 | ||
| Roundstone | 1864-1920 | ||
| Spiddal | 1864-1913 | ||
| Tuam 1 | 1864-1907 | ||
| Tuam 2 | 1864-1900 | ||
| Turloughmore | 1864-1906 | ||
| Tynagh | 1845-1941* | ||
| Williamstown | 1864-1900 | 1864-1901 | 1864-1902 |
| Woodford | 1864-1905 | 1845-1941* | 1864-1908 |
NB: * Civil/State marriages starting at 1845 are non Catholic
Census Records
| Year | Description | Records |
|---|---|---|
| 1821 | Census of Ireland | 4,739 |
| 1821 | 1821 Census of Ireland – surviving fragments for the parishes of Athenry and Aran Islands only | 9,200 |
| 1834 | Kinvara Parish Census 1834 – taken by parish priest of Kinvara Roman Catholic parish | 722 |
| 1884 | Spiddal Parish Census 1884 – taken by parish priest of Spiddal Roman Catholic parish | 1,204 |
| 1895 | Spiddal Parish Census 1895 – taken by parish priest of Spiddal Roman Catholic parish | 2,038 |
| 1889 & 1897 | Woodford Census 1889 | 4,199 |
| 1901 | Census of Ireland | 207,594 |
| 1911 | Census of Ireland | 160,712 |