Galway East Roman Catholic Parish Registers
| District | Baptisms | Marriages | Deaths |
|---|---|---|---|
| Abbey & Duniry* | 1870 – 1914 |
1870 – 1872 |
|
| Ahascragh/ Killosolan and Caltra* | 1840 – 1921 | 1840 – 1917 | |
| Aughrim & Kilconnell* | 1828 – 1920 | 1828 – 1838 1880 – 1917 |
1892 – 1905 |
| Ballinakill (Near Duniry)* |
1838 – 1915 |
1854 – 1917 | |
| Ballinasloe (Creagh & Kilclonney)* | 1820 – 1921 | 1820 – 1917 | 1823 – 1854* |
| Ballygar* | 1804 – 1897 | 1804 – 1917 | 1804 – 1855* |
| Ballymacward (Clonkeen)* | 1841 – 1900 | 1885 – 1899 | |
| Beagh (Shanaglish) | 1851 – 1921 | 1850 – 1911 | |
| Bullaun, Grange & New Inn* | 1828 – 1921 | 1827 – 1917 | 1893 – 1909* |
| Cappataggle & Kilreekil* | 1766 – 1915 | 1810 – 1884 | 1806-1851 |
| Carrabane (Kilconickney, Kilconieran & Lickerrig) | 1831 – 1902 | 1830 – 1917 | |
| Clonbern & Kilkerrin | 1892 – 1921 | 1892 – 1917 | |
| Clonfert, Meelick & Eyrecourt* | 1884 – 1919 | 1810 – 1812 1894 – 1917 |
|
| Clontuskert* | 1827 – 1917 | 1820 – 1917 | 1827 – 1867* |
| Craughwell* | 1847 – 1895 | 1847 – 1917 | 1847 – 1850 |
| Fahy & Quansboro | 1871 – 1921 | 1894 – 1917 | |
| Fohenagh & Kilgerrill* | 1827 – 1921 | 1821 – 1900 | 1827 – 1832* |
| Glenamaddy/Boyounagh | 1838 – 1900 | 1838 – 1888 | |
| Glinsk & Kilbegnet | 1836 – 1921 | 1834 – 1917 | |
| Kilbeacanty | 1854 – 1900 | 1881 – 1900 | |
| Kilchreest (Isertkelly) | 1855 – 1921 | 1865 – 1917 | |
| Killeenadeema & Aille | 1836 – 1919 | 1836 – 1917 | |
| Kilimor & Tiranascragh* | 1831 – 1900 | 1831 – 1841 1851 – 1917 |
|
| Kilimordaly & Kiltullagh | 1844 – 1901 | 1826 – 1902 | 1830 – 1841* |
| Kilmacduagh, Gort & Kiltartan | 1848 – 1901 | 1853 – 1917 | |
| Laurencetown & Kiltormer* | 1834 – 1903 | 1809 – 1917 | |
| Leitrim (Kilcooley & Kilmeen) | 1815 – 1921 | 1812 – 1917 | 1815 – 1884 |
| Loughrea (St. Brendan’s) | 1810 – 1921 | 1786 – 1917 | 1819 – 1826 |
| Menlough (Killascobe)* | 1806 – 1810 1867 – 1903 |
1807 – 1903 | |
| Moylough & Mountbellew | 1848 – 1903 | 1835 – 1903 | |
| Mullagh & Killoran* | 1851 – 1919 | 1846 – 1917 | |
| Peterswell (Kilthomas) | 1854 – 1900 | 1856 – 1900 | |
| Portumna (Kilmalinogue & Lickmolassy) | 1830 – 1921 | 1823 – 1917 | |
| Tynagh* | 1816 – 1921 | 1809 – 1842 1846 – 1918 |
1859, |
| Williamstown and Templetoher | 1856 – 1900 | 1858 – 1898 | 1858 – 1870 |
| Woodford* | 1821 – 1843 1851 – 1921 |
1821 – 1836 1865 – 1917 |