Galway Roman Catholic Parish Registers
| Parish | Baptisms | Marriages | Deaths |
|---|---|---|---|
| Abbey & Duniry* | 1870-1914 | 1870 – 1872 1889 – 1917 |
– |
| Abbeyknockmoy | 1821-1900 | 1844-1900 | 1847-1848 |
| Ahascragh/Killosolan & Caltra* | 1840-1921 | 1840-1917 | – |
| Annaghdown | 1834-1900 | 1834-1900 | |
| Aran Islands | 1872-1900 | 1872-1900 | |
| Ardrahan | 1839-1900 | 1845-1900 | 1878 |
| Athenry | 1858-1900 | 1858-1900 | |
| Aughrim & Kilconnell* | 1828-1920 | 1828-1838 1880 -1917 |
1892-1905 |
| Ballinakill (near Duniry)* | 1838 – 1915 (1870 – 1909 Duniry) |
1854-1917 | – |
| Ballinasloe (Creagh & Kilclooney)* | 1820-1921 | 1820-1917 | 1823-1854* |
| Ballinderreen /Kilcolgan | 1854-1900 | 1871-1900 | |
| Ballyconneely | 1864-1900 | 1864-1900 | 1769-1877 |
| Ballygar* | 1804-1897 | 1804-1917 | 1804-1855* |
| Ballynakill/Letterfrack/ Tullycross | 1869-1900 | 1869-1900 | |
| Ballymacward (Clonkeen)* | 1841-1900 | 1885-1899 | – |
| Beagh (Shanaglish) | 1851-1921 | 1850-1911 | – |
| Bullaun, Grange & New Inn* | 1828-1921 | 1827-1917 | 1893-1909* |
| Cappatagle & Kilreekil* | 1766-1915 | 1810-1884 | 1806-1851 |
| Carna | 1853-1900 | 1854-1900 | |
| Carrabane (Kilconickney, Kilconieran & Lickerrig) | 1831-1902 | 1830-1917 | – |
| Carraroe | 1853-1900 | 1853-1900 | |
| Castlegar | 1827-1908 | 1827-1912 | 1829-1908 |
| Clarinbridge | 1854-1900 | 1837-1900 | |
| Claregalway | 1849-1902 | 1849-1908 | 1849-1876 |
| Clifden | 1838-1900 | 1838-1900 | |
| Clonbern & Kilkerrin | 1892-1921 | 1892-1917 | – |
| Clonbur | 1853-1900 | 1853-1900 | |
| Clonfert, Meelick & Eyrecourt* | 1884-1919 | 1810-1812 1894-1917 |
– |
| Clontuskert* | 1827-1917 | 1820-1917 | 1827-1867* |
| Craughwell* | 1847-1895 | 1847-1917 | 1847-1850 |
| Cummer | 1835-1900 | 1813-1900 | |
| Donaghpatrick | 1844-1900 | 1844-1900 | |
| Dunmore | 1833-1900 | 1833-1900 | |
| Fahy & Quansboro | 1871-1921 | 1894-1917 | – |
| Fohenagh & Kilgerrill* | 1827-1921 | 1821-1900 | 1827-1832* |
| St. Nicholas East, Galway City | 1810-1858 | 1789-1858 | 1789-1858 |
| St. Nicholas North | 1818-1867 | 1818-1868 | 1818-1868 |
| St. Nicholas North & East | 1859-1900 | 1859-1900 | 1859-1900 |
| St. Nicholas South & West | 1814-1900 | 1809-1900 | 1810-1900 |
| Galway Union Work-House | 1853-1922 |
||
| Glenamaddy/Boyounagh | 1838-1900 | 1838-1888 | – |
| Glinsk & Kilbegnet | 1836-1921 | 1834-1917 | – |
| Headford | 1880-1916 | 1880-1920 | |
| Inishbofin | 1867-1900 | 1867-1900 | |
| Kilannin | 1834-1900 | 1875-1900 | 1881-1888 |
| Kilbeacanty | 1854-1900 | 1881-1900 | – |
| Kilchreest (Isertkelly) | 1855-1921 | 1865-1917 | |
| Kilconly/Kilbennan | 1872-1900 | 1872-1900 | |
| Kilcummin/Oughterard | 1809-1900 | 1809-1900 | 1827-1874 |
| Killeenadeema & Aille | 1836-1919 | 1836-1917 | – |
| Killerein | 1870-1900 | 1851-1900 | |
| Killimor & Tiranascragh* | 1831-1900 | 1831 – 1841 1851 – 1917 |
– |
| Killimordaly & Kiltullagh | 1844-1901 | 1826-1902 | 1830-1841* |
| Kilmacduagh, Gort & Kiltartan | 1848-1901 | 1853-1917 | |
| Kinvara | 1831-1900 | 1831-1900 | |
| Lackagh | 1842-1900 | 1841-1900 | 1858-1876 |
| Laurencetown & Kiltormer* | 1834-1903 | 1809-1917 | – |
| Leitrim (Kilcooley & Kilmeen)* | 1815-1921 | 1812-1917 | 1815-1884 |
| Loughrea (St. Brendan’s) | 1810-1921 | 1786-1917 | 1819-1826 |
| Menlough (Killascobe)* | 1806 – 1810 1867 – 1903 |
1807-1903 | – |
| Miltown | 1858-1900 | 1859-1900 | |
| Moycullen | 1786-1900 | 1786-1899 | 1786-1823 1848-1900 |
| Moylough & Mountbellew | 1848-1903 | 1835-1903 | – |
| Mullagh & Killoran* | 1851-1919 | 1846-1917 | – |
| Oranmore | 1833-1900 | 1833-1900 | 1848-1900 |
| Omey/Ballindon | 1881-1900 | 1885-1900 | |
| Peterswell (Kilthomas) | 1854-1900 | 1856-1900 | – |
| Portumna (Kilmalinogue & Lickmolassy) | 1830-1921 | 1823-1917 | – |
| Rahoon | 1806-1913 | 1806-1913 | 1806-1913 |
| Rosmuc | 1840-1900 | 1863 | |
| Roundstone | 1872-1900 | 1872-1900 | |
| Spiddal | 1861-1900 | 1873-1900 | 1873-1900 |
| Tuam | 1790-1900 | 1790-1900 | |
| Tynagh* | 1816-1921 | 1809 – 1842 1846 – 1918 |
1859, 1891-1902 |
| Williamstown and Templetoher | 1856-1900 | 1858-1898 | 1858-1870 |
| Woodford* | 1821 – 1843 1851 – 1921 | 1821 – 1836 1865 – 1917 |
– |