DRUMACHOSE CIVIL PARISH
| County: | Londonderry |
| Barony: | Keenaght |
| Diocese: | Derry |
| Poor Law Union: | NewtownLimavady |
| Probate District: | Londonderry |
| Area: | 11,682 acres |
| Population in 1831: | 5,280 |
| Topography: | Bounded by the River Roe in the west and by the mountains of north Derry, including Keady Mountain (1,101 feet), in the east. |
| Towns: | NewtownLimavady (known today as Limavady – population of 2,428 in 1831) |
| Landowners in 1837: | The western portion (including the town of Limavady), which was originally granted to Sir Thomas Phillips by James I, belonged to the freehold estate of NewtownLimavady while the Haberdashers’ Company owned the eastern part. A small portion was also owned by the See of Derry. |
| RECORD SOURCES | |
|---|---|
| Tithe: | 1826 |
| Griffith’s Valuation: | 1858 |
| Census: | 1663 (Hearth Rolls), 1740 (Protestant Householders), 1766 (Religious Census), 1796 (Flax Lists), 1831 and 1901. |
| CHURCH REGISTERS | |
| Church of Ireland: | Baptisms from 1729 (with gaps); marriages from 1728 (with gaps) and burials from 1730 (with gaps) |
| Presbyterian: | Derramore – Baptisms from 1825 Drumachose – Baptisms from 1837 1st Limavady – Baptisms 1832-1839 and from 1861; marriages 1832-1841 2nd Limavady |
| Roman Catholic: | Limavady – Baptisms from 1855; marriages from 1856 and burials 1859-1869 |
| Methodist: | Limavady – Baptisms from 1841 |
| Reformed Presbyterian: | Limavady |
| Congregational: | Limavady |
| Independent: | at Irish Green Street, Limavady in 1858 |
| Unitarian: | at Meeting House Lane, Limavady in 1858 |
| GRAVEYARDS AND TOWNLANDS WHERE FOUND IN 1858: | |
| Coolessan and Drummond | |
| Church of Ireland: | Main Street, Limavady |
| Presbyterian: | Rathbrady More |
| TOP TEN SURNAMES IN 1858 (in descending order): | |
| 1 McLaughlin; 2 Mullen; 3 Kane; 4 Smith; 5 Stewart; 6 Doherty; 7= Connor and Moore; 9= Campbell, Douglas and Ferguson | |