COLERAINE CIVIL PARISH
| County: | Londonderry |
| Barony: | Northeast Liberties of Coleraine |
| Diocese: | Church of Ireland Diocese of Connor Roman Catholic Diocese of Down and Connor |
| Poor Law Union: | Coleraine |
| Probate District: | Londonderry |
| Area: | 4,860 acres |
| Population in 1831: | 7,646 |
| Topography: | This fertile parish is bounded on the west by the River Bann. |
| Towns: | Coleraine (population of 5,668 in 1831) |
| Landowners in 1837: | The Irish Society |
| RECORD SOURCES | |
|---|---|
| Tithe: | 1827 |
| Griffith’s Valuation: | 1859 |
| Census: | 1663 (Hearth Rolls), 1740 (Protestant Householders), 1796 (Flax Lists), 1831 and 1901. |
| CHURCH REGISTERS | |
| Church of Ireland: | Baptisms, marriages and burials from 1769 |
| Presbyterian: | 1st Coleraine – Baptisms from 1845 2nd Coleraine (New Row) – Baptisms from 1842 and marriages from 1809 3rd Coleraine (Terrace Row) – Baptisms from 1862. |
| Roman Catholic: | Coleraine – Baptisms and marriages from 1848 |
| Methodist: | Coleraine – Baptisms from 1831 |
| Congregational: | Coleraine – Baptisms from 1837 |
| Baptist: | at Meeting House Place, Coleraine in 1859 |
| GRAVEYARDS AND TOWNLANDS WHERE FOUND IN 1859: | |
| Church of Ireland: | Church Street, Coleraine |
| TOP TEN SURNAMES IN 1859 (in descending order): | |
| 1 Kane; 2 Doherty; 3 Kennedy; 4 Mullen; 5 Black; 6= Boyd, Clarke, Glenn, McCormick, McGonigle, McLoughlin and Wilson | |