Parish Abbreviations
The following is a list of Parish Abbreviations which appear on counties throughout the rootsireland.ie site:
| Abbreviation | Religious Denomination/Administrative Unit |
|---|---|
| RC | Roman Catholic |
| CI | Church of Ireland |
| COI | Church of Ireland |
| IC | Irish Church |
| CE | Church of England |
| EC | English Church |
| CS | Church of Scotland |
| PR | Presbyterian |
| PRE | Presbyterian |
| RM | Remonstrant Presbyterian |
| ME | Methodist |
| M | Methodist |
| BA | Baptist |
| CO | Congregational |
| EP | Episcopalian |
| JE | Jewish |
| J | Jewish |
| SF | Society of Friends |
| LU | Lutheran |
| MO | Moravian |
| RP | Reformed Presbyterian |
| UN | Unitarian |
| UP | United Presbyterian |
| PA | Papist |
| PB | Plymouth Brethren |
| FR | Freethinker |
| FS | United Free Church |
| AR | Arian Meeting House |
| CL | Calvinist Meeting House |
| CV | Convenanter Meeting House |
| CY | Crotty’s Meeting House |
| DA | Carbtite Meeting House |
| EB | Ebenezer Chapel |
| BE | Bethesda Chapel |
| BL | Bethel Chapel |
| UP | Union Prayer Meeting House |
| Z | Zion Chapel |
| CB | Christian Brethren |
| CG | Church of God |
| CH | Christian |
| ID | Idolator |
| IN | Independent Meeting |
Civil Divisions |
|
|---|---|
| Abbreviation | Religious Denomination/Administrative Unit |
| CR | Civil Record |
| CP | Civil Parish |
| RD | Registrar’s District |
| RO | Registry Office |
| DT | District |
| DED | District Electoral Division |
| PLU | Poor Law Union |
| T | Townland |
| Co. | County |
| NR | Not Recorded |
| NA | Not Available |
| NG | Not Given |
| BA | Bachelor |
| SP | Spinster |
| DI | Divorced |
| WD | Widow |
| WW | Widow |
| WR | Widower |
| F | Female |
| M | Male |
| X | Unknown |
| MA | Married |
| NM | Not Married |
| IN | Infant |