Genealogical Sources Available Online
The year given is the starting year of the Registers.
| Roman Catholic Parish Registers | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | |
| Abbeyside (W) | 1828 | 1828-1972 | |
| Aglish (W) | 1826 | 1821 - 1986 | |
| Ardfinnan (T) | 1810 | 1814 | |
| Ardmore (W) | 1816 | 1766 - 1916 | |
| Ballyduff (W) | 1849 | 1853 - 1946 | |
| Ballylooby (T) | 1828 | 1828 - 1986 | |
| Ballyneale (T) | 1839 | 1839 - 1922 | |
| Ballyporeen (T) | 1817 | 1818 - 1921 | |
| Cahir (T) | 1776 | 1776 - 1899 | |
| Cappoquin (W) | 1810 | 1807 - 1920 | |
| Carrickbeg (W) | 1842 | 1807 - 1965 | |
| Carrick-on-Suir (T) | 1788 | 1786 - 1983 | |
| Clashmore (W) | 1811 | 1810 - 1921 | |
| Clogheen (T) | 1778 | 1814 - 1921 | |
| Clonea /Rathgormack | 1831 | 1845 - 1976 | |
| Dunhill (W) | 1829 | 1836 - 1969 | |
| Dungarvan (W) | 1787 | 1829 - 1970 | |
| Ferrybank | 1836 - 1963 | ||
| Kilgobinet (W) | 1848 | 1848 - 1984 | |
| Kill (W) | 1798 | 1712 - 1931 | Killea (W) | 1809 | 1780 - 1977 |
| Kilrossanty (W) | 1822 | 1859 - 1922 | |
| Kilsheelan (T&W) | 1840 | 1814 - 1974 | |
| Knockanore (W) | 1816 | 1803 - 1932 | |
| Lismore (W) | 1820 | 1813 - 1986 | |
| Modeligo (W) | 1815 | 1820 - 1865 | |
| Newcastle (T&W) | 1814 | 1822 - 2000 | |
| Peter & Paul (T&W) | 1836 | 1886 - 1976 | |
| Portlaw (W) | 1809 | 1837 - 1973 | |
| Powerstown (T) | 1808 | 1808 - 1912 | |
| Ring (W) | 1813 | 1813 - 1975 | |
| Stradbally (W) | 1797 | 1800 - 1958 | |
| St John's (WC) | 1759 | 1736 - 1952 | |
| St Mary's Clonmel (T) | 1790 | 1797 - 1992 | |
| St Patrick's (WC) | 1706 | 1706 - 1956 | |
| Tallow (W) | 1797 | 1799 - 1924 | |
| Tooraneena (W) | 1852 | 1852 - 1933 | |
| Trinity Within (WC) | 1729 | 1729 - 1976 | |
| Trinity Without (WC) | 1797 | 1741 - 2012 | |
| Tramore (W) | 1798 | 1786 - 1980 | |
KEY:- B - Baptisms, M - Marriages, (WC) - Waterford City, (W) - Waterford County.
(T & W) - partly Waterford County and partly Tipperary County, (T) Tipperary County
| Church of Ireland Parish Registers | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | |
| Affane | 1848 - 1877 | ||
| Ardfinnan | 1846 - 1918 | ||
| Cahir | 1802 - 1954 | ||
| Carrick-On-Suir | 1769 - 1926 | ||
| Castlane | 1931 - 1953 | ||
| Clonegam | 1951 - 1982 | ||
| Clonmel | 1766 - 1808 | ||
| Clonmore | 1845 - 1870 | ||
| Derrygrath | 1849 - 1928 | ||
| Drumcannon | 1793 - 1955 | ||
| Dungarvan | 1740 | ||
| Fiddown | 1829 - 1955 | ||
| Inislounaght | 1845 - 1954 | ||
| Kilculliheen | 1845 - 1954 | ||
| Kill St Nicholas | 1730 - 1956 | ||
| Killaloan | 1811 - 1956 | ||
| Kilmeaden | 1699 - 1955 | ||
| Kilronan | 1848 - 1909 | ||
| Kilrossanty | 1839 - 1955 | ||
| Lismore | 1692 - 1986 | Monksland | 1845 |
| Newchapel | 1850 - 1946 | ||
| Rathronan | 1646 - 1921 | ||
| Ring | 1846 - 1917 | ||
| Rossmire | 1849 - 1920 | ||
| Shanrahan | 1847 - 1948 | ||
| St Mary's Clonmel | 1845 - 1952 | ||
| St Olaf's | 1742 - 1906 | ||
| St Patricks | 1717 - 1946 | ||
| Stradbally | 1803 - 1954 | ||
| Tallow | 1803 - 1954 | ||
| Templemichael | 1804 - 1865 | ||
| Templetenny | 1846 - 1858 | ||
| Trinity | 1698 - 1961 | ||
| Tubrid | 1845 - 1949 | ||
| Tullamelan | 1845 - 1949 | ||
| Whitechurch | 1882 - 1925 | ||
| Youghal | 1742 - 1791 | ||

