Genealogical Sources Available Online
| Roman Catholic Parish Registers | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Abbey & Duniry | - | 1870-1900 | - |
| Ahascragh/Killosolan & Caltra* | 1840-1908 | 1840-1911 | - |
| Athleague** | 1808-1900 | 1808-1900 | 1807-1900 |
| Aughrim & Kilconnell | - | 1828-38 1880 -1911 |
1892-1905 |
| Ballinakill (near Duniry)* | - | 1854-1911 | - |
| Ballinasloe (Creagh & Kilclooney) | 1820-1908 | 1820-1911 | 1823-1854* |
| Ballygar | - | 1804-1911 | 1804-1855* |
| Ballymacward (Clonkeen)* | - | 1885-1899 | - |
| Beagh (Shanaglish) | 1851-1908 | 1850-1911 | - |
| Bullaun, Grange & New Inn* | 1828-1903 | 1827-1911 | 1893-1909* |
| Carrabane (Kilconickney, Kilconieran & Lickerrig) | - | 1830-1911 | - |
| Clonbern & Kilkerrin | 1892-1908 | 1892-1911 | - |
| Clonfert, Meelick & Eyrecourt* | 1884-1908 | 1810-1812 1894-1911 |
- |
| Clontuskert* | 1827-1908 | 1820-1911 | 1827-1867* |
| Fahy & Quansboro* | 1871-1908 | 1894-1911 | - |
| Fohenagh & Kilgerrill* | - | 1821-1900 | 1827-1832* |
| Glenamaddy/Boyounagh* | - | 1838-1865 | - |
| Glinsk & Kilbegnet* | 1836-1908 | 1834-1911 | - |
| Kilbeacanty | 1854-1900 | 1881-1900 | - |
| Killeenadeema & Aille | 1836-1908 | 1836-1911 | - |
| Killimor & Tiranascragh * | 1831-1900 | 1831-1911 | - |
| Killimordaly & Kiltullagh* | - | 1826-1902 | 1830-1841* |
| Kilmacduagh & Kiltartan | - | 1853-1911 | |
| Laurencetown & Kiltormer* | 1834-1903 | 1809-1911 | - |
| Leitrim (Kilcooley & Kilmeen)* | - | 1812-1911 | 1815-1884 |
| Loughrea (St. Brendan's)* | 1810-1908 | 1786-1911 | 1819-1826 |
| Menlough (Killascobe)* | 1806-1903 | 1807-1903 | - |
| Moylough & Mountbellew | 1848-1903 | 1835-1903 | - |
| Mullagh & Killoran* | 1851-1908 | 1846-1911 | - |
| Peterswell (Kilthomas) | 1854-1900 | 1856-1900 | - |
| Portumna | - | 1823-1911 | - |
| Taghboy (Dysart & Tissara) ** | 1850-1900 | 1862-1900 | 1862-1900 |
| Tynagh* | 1816-1908 | 1809-1905 | 1859, 1891-1902 |
| Williamstown | - | 1858-1898 | 1858-1870 |
| Woodford* | 1821-1908 | 1821-1911 | - |
NB: * Some records for these parishes are missing.
** Records for these parishes are available from the Roscommon research centre.
The following Roman Catholic parishes do not have Baptismal records online at present:
Abbey/Duniry, Aughrim & Kilconnell, Ballinakill, Ballygar, Ballymacward, Cappatagle & Kilreekil, Carrabane, Craughwell, Fohenagh & Kilgerrill, Kilchreest, Glenamaddy/Boyounagh, Killimordaly & Kiltullagh, Kilmacduagh & Kiltartan, Leitirm, Portumna and Williamstown. If you are unable to locate your ancestors or have any queries regarding these records, please contact our centre where we will endeavour to assist you accordingly.
| Church of Ireland Records | |||
|---|---|---|---|
| District | Baptisms | Marriages | Deaths |
| Ahascragh | 1785-1899 | 1845-1899* | 1787-1898* |
| Ardrahan | 1804-1900 | 1815-1893* | 1823-1899* |
| Aughrim | 1845-1899 | 1815-1845 | 1822-1899* |
| Ballinasloe | - | 1823-1845* | 1827-1836* |
| Ballymacward | 1802-1821 1891-1896* |
1805-1820 1858-1896* |
1806-1895* |
| Clonfert | 1884-1894* | - | 1884-1892* |
| Clontuskert & Kiltormer | 1870-1899* | 1848-1899* | 1843-1898 |
| Creagh | 1823-1900 | 1878-1899* | 1824-1899 |
| Donanaughta | 1871-1900 | 1847-1898* | 1876-1899* |
| Kilclooney | - | 1845 - 1876* | - |
| Kilconnell & Woodlawn | 1887-1899 | 1846-1899* | 1887-1897* |
| Kilmacduagh | 1874-1900 | 1845-1898* | 1874-1897* |
| Lickmolassy | 1861-1899 | 1846-1896* | 1862-1896* |
| Loughrea & Kilreekil | 1747-1899 | 1747-1845* | 1747-1899* |
| Tynagh | - | 1855-1883* | - |
NB: * Some records for these parishes are missing.
| Civil Records | |||
|---|---|---|---|
| District | Births | Marriages | Deaths |
| Abbey | 1864-1902 | 1864-1913 | 1864-1905 |
| Ahascragh | 1864-1901 | 1864-1933 | 1864-1906 |
| Ardrahan | 1872-1902 | 1872-1916 | 1872-1902 |
| Athenry | 1864-1901 | 1864-1903 | 1864-1902 |
| Ballinasloe | 1864-1903 | 1864-1906 | 1864-1903 |
| Bullaun | 1864-1901 | 1864-1933 | 1864-1904 |
| Clonbrock | 1864-1903 | 1864-1911 | 1864-1902 |
| Creagh | 1864-1905 | 1864-1921 | 1864-1902 |
| Dunmore | 1864-1903 | 1864-1905 | 1864-1902 |
| Dunmore/Glenamaddy | 1864-1904 | 1864-1907 | 1864-1902 |
| Eyrecourt | 1864-1903 | 1864-1910 | 1864-1910 |
| Glenamaddy | 1864-1905 | 1864-1903 | 1864-1902 |
| Gort | 1864-1901 | 1864-1925 | 1864-1903 |
| Killaan | 1864-1906 | 1864-1911 | 1864-1901 |
| Killeroran | 1800-1900 | 1864-1912 | 1864-1903 |
| Kiltormer | 1864-1908 | 1864-1910 | 1864-1913 |
| Kinvara | 1864-1901 | 1864-1920 | 1864-1948 |
| Laurencetown | 1864-1903 | 1864-1902 | 1864-1900 |
| Loughrea | 1864-1901 | 1864-1906 | 1864-1903 |
| Mountbellew | 1864-1903 | 1864-1908 | 1864-1903 |
| Portumna | 1864-1902 | 1864-1904 | 1864-1900 |
| Portumna2 | 1864-1902 | 1864-1931 | 1864-1922 |
| Williamstown | 1864-1900 | 1864-1901 | 1864-1902 |
| Woodford | 1864-1905 | 1864-1904 | 1864-1908 |
Census Records
| Year | Description |
|---|---|
| 1841 | Census of Ireland |
| 1901 | Census of Ireland |
| 1911 | Census of Ireland |

