Armagh Presbyterian Records
Presbyterian | |||
---|---|---|---|
Parish | Births | Marriages | Deaths |
Ahorey Presbyterian | 1832-1843 1850-1865 |
1845-1921 | |
Armagh Presbyterian | 1707-1728 1796-1900 (many gaps) |
1707-1728 1796-1991 (many gaps) |
|
Armaghbreague Presbyterian | 1848-1919 | ||
Bellville Presbyterian | 1860-1873 | 1875-1921 | |
Bessbrook Presbyterian | 1857-1921 | ||
Cladymore Presbyterian | 1845-1921 | ||
Clare Presbyterian | 1824-1866 | 1825-1833 1845-1921 |
|
Clarkesbridge Presbyterian | 1816-1850 | 1864-1921 | |
Creggan Presbyterian | 1835-1871 | 1837-1844 1845-1921 |
1860-1926 |
Crewmore Presbyterian | 1845-1921 | ||
Drubanagher Presbyterian | 1845-1921 | ||
Drumhillery Presbyterian | 1845-1921 | ||
Drumminis Presbyterian | 1838-1860 | 1846-1921 | |
Eglish Presbyterian | 1854-1866 | 1858-1893 | |
Jonesborough Presbyterian | 1864-1919 | ||
Killeavey & Jerretspass Presbyterian | 1845-1921 | ||
Kingsmill Presbyterian | 1845-1921 | ||
Knappagh Presbyterian | 1846-1921 | ||
Lislooney Presbyterian | 1835-1865 | 1845-1921 | |
Loughgall (Cloveneden) Presbyterian | 1840-1872 | 1845-1921 | |
Lurgan Presbyterian | 1855-1867 | 1845-1921 | |
Markethill Presbyterian | 1837-1870 | 1845-1921 | |
Middletown Presbyterian | 1829-1873 | 1847-1918 | |
Mountnorris Presbyterian | 1833-1846 | 1845-1921 | |
Newtownhamilton Presbyterian | 1846-1921 | ||
Portadown Presbyterian | 1839-1900 | 1845-1921 | |
Poyntzpass Presbyterian | 1846-1921 | ||
Redrock Presbyterian | 1808-1864 | 1812-1830 1845-1921 |
|
Richhill Presbyterian | 1854-1869 | 1845-1921 | |
Tandragee Presbyterian | 1835-1865 | 1835-1845 1845-1921 |
|
Tartaraghan Presbyterian | 1846-1867 | 1845-1921 | |
Tassagh Presbyterian | 1845-1921 | ||
Temple Presbyterian | 1845-1921 | ||
Tullyallen Presbyterian | 1834-1868 | 1845-1921 | |
Tullyvallen Presbyterian | 1864-1916 | ||
Tyrone Ditches Presbyterian | 1793-1837 | 1835-1838 | 1793-1828 |
Vinecash Presbyterian | 1826-1879 | 1845-1921 |
1st Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Armagh | 1802-1803 | 1845-1921 | |
Keady 1st | 1816-1865 | ||
Markethill | 1837-1870 | ||
Newry 1st | 1830-1845 | ||
Portadown | 1838-1859 |
2nd Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Armagh | 1825-1864 | 1825-1843 | |
Keady | 1845-1921 | ||
Lurgan | 1845-1921 | ||
Markethill | 1821-1866 | 1845-1921 | |
Newtownhamilton | 1845-1921 | ||
Portadown | 1869-1921 |
3rd Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Armagh | 1837-1864 | 1845-1921 |
Reformed Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Ballenon | 1810-1877 | 1859 1865-1921 |
1849-1889 |
Ballylane | 1870-1914 | ||
Clare | 1865-1921 |